Actuarial Reports
Each year, AICF commissions KPMG Actuaries Pty Ltd to undertake a comprehensive review of the asbestos related disease liabilities of Amaca, Amaba and ABN 60.
The reports indicate the projected value of the liabilities (inflated and discounted), on a central estimate basis, as at 31 March each year.
The following links take you to the annual actuarial reports as at:
- 31 March 2024 (PDF 1.0 Mb)
- 31 March 2023 (PDF 1.0 Mb)
- 31 March 2022 (PDF 1.0 Mb)
- 31 March 2021 (PDF 1.0 Mb)
- 31 March 2020 (PDF 1.0 Mb)
- 31 March 2019 (PDF 1.0 Mb)
- 31 March 2018 (PDF 1.0 Mb)
- 31 March 2017 (PDF 1.0 Mb)
- 31 March 2016 (PDF 1.4 Mb)
- 31 March 2015 (PDF 1.4 Mb)
- 31 March 2014 (PDF 1.3 Mb)
- 31 March 2013 (PDF 1.3 Mb)
- 31 March 2012 (PDF 779 Kb)
- 31 March 2011 (PDF 725 Kb)
- 31 March 2010 (PDF 812 Kb)
- 31 March 2009 (PDF 828 Kb)
- 31 March 2008 (PDF 828 Kb)
- 31 March 2007 (PDF 828 Kb)
In addition, the actuarial report which formed the basis of the initial funding of the AICF Trust in February 2007, is available at the following link:
30 September 2006 (PDF 828 Kb)
Earlier actuarial reports prepared by KPMG Actuaries Pty Ltd for James Hardie Industries are available in the Asbestos Compensation section of the James Hardie web site: www.ir.jameshardie.com.au